Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | MSCUHT532747 | POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN 20X40- CONTAINERS SHIPPPOLYVINYL CHLORIDEER LOAD AND COUNT. SLAC: EACH CONTAINER HOLDSPOLYVINYL CHLORIDE20 BAGS ON 20 PALLETS. 400.285MT SHINTECH SUPOLYVINYL CHLORIDESPENSION TYPE PVC RESIN SE-950 CREDIT NUMBERPOLYVINYL CHLORIDE9459IM101937/10 FREIGHT PREPAID "NO SED REQUIPOLYVINYL CHLORIDERED AES ITN: X20101202019026"POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-12-22 | Bahamas | 409145 Kgs | 400 BAG |
| 2 | MSCUHT528281 | POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN 15X40- CONTAINERS SHIPPPOLYVINYL CHLORIDEER LOAD AND COUNT. SLAC: EACH CONTAINER HOLDSPOLYVINYL CHLORIDE20 BAGS ON 20 PALLETS. 300.024MT SHINTECH SUPOLYVINYL CHLORIDESPENSION TYPE PVC RESIN SE-950 CREDIT NUMBERPOLYVINYL CHLORIDE9459IM101937/10 FREIGHT PREPAID "NO SED REQUIPOLYVINYL CHLORIDERED AES ITN: X20101123009088"POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-12-10 | Bahamas | 306669 Kgs | 300 BAG |
| 3 | MSCUHT527572 | POLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESIN 10X40- CONTAINERS SHIPPER LOPOLYVINYL CHLORIDEAD AND COUNT. SLAC: EACH CONTAINER HOLDS 800POLYVINYL CHLORIDEBAGS ON 16 PALLETS. 200MT SHINTECH SUSPENSIONPOLYVINYL CHLORIDETYPE PVC RESIN SE-950 CREDIT NUMBER 9459IM10POLYVINYL CHLORIDE1937/10 FREIGHT PREPAID "NO SED REQUIRED AESPOLYVINYL CHLORIDEITN: X20101123009273"POLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESINPOLYVINYL CHLORIDEPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MPOLYVINYL CHLORIDEIXED - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-12-10 | Bahamas | 205790 Kgs | 8000 BAG |
| 4 | MSCUOE200149 | POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN 26X40- CONTAINERS SHIPPPOLYVINYL CHLORIDEER LOAD AND COUNT SLAC: EACH CONTAINER HOLDSPOLYVINYL CHLORIDE20 BAGS ON 20 PALLETS. 519.994 MT SHINTECH SUPOLYVINYL CHLORIDESPENSION TYPE PVC RESIN GRADE SE950 =CONTACTOPOLYVINYL CHLORIDE: ERIKA FERNANDEZ E-MAIL: ERIKA.FERNANDEZ=AMAPOLYVINYL CHLORIDENCO.COM FREIGHT PREPAID "NO SED REQUIRED AESPOLYVINYL CHLORIDEITN: X20100827069917"POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-09-13 | Bahamas | 531512 Kgs | 520 BAG |
| 5 | MSCUHT396796 | POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN SHIPPER LOAD AND COUNT.POLYVINYL CHLORIDE26X40- CONTAINERS SLAC: EACH CONTAINER HOLDSPOLYVINYL CHLORIDE20 BAGS ON 20 PALLETS. 520.301 MT SHINTECH SPOLYVINYL CHLORIDEUSPENSION TYPE PVC RESIN GRADE SE950 =CONTACTPOLYVINYL CHLORIDEO: ERIKA FERNANDEZ E-MAIL: ERIKA.FERNANDEZ=AMPOLYVINYL CHLORIDEANCO.COM FREIGHT PREPAID "NO SED REQUIRED AESPOLYVINYL CHLORIDEITN: X20100813011349"POLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESINPOLYVINYL CHLORIDEPVC RESIN - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-09-13 | Bahamas | 531819 Kgs | 520 BAG |
| 6 | MSCUHT392985 | POLYVINYL CHLORIDEPVC RESIN - PVC RESIN SHIPPER LOAD AND COUNT.POLYVINYL CHLORIDE2X40- CONTAINERS SLAC: EACH CONTAINER HOLDSPOLYVINYL CHLORIDE20 BAGS ON 20 PALLETS. 40.052 MT SHINTECH SUSPOLYVINYL CHLORIDEPENSION TYPE PVC RESIN GRADE SE650F =CONTACTOPOLYVINYL CHLORIDE: ERIKA FERNANDEZ E-MAIL: ERIKA.FERNANDEZ=AMAPOLYVINYL CHLORIDENCO.COM FREIGHT PREPAID "NO SED REQUIRED AESPOLYVINYL CHLORIDEITN: X20100813011330"POLYVINYL CHLORIDEPVC RESIN - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-09-13 | Bahamas | 40938 Kgs | 40 BAG |
| 7 | MSCUHT270504 | POLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESIN CY/CY SHIPPER LOAD AND COUNT. 20X40- CONTAINERS SLAC: EACH CONTAINER HOLDS 20 BAGS ON 20 PALLETS. SHINTECH SUSPENSIONTYPE PVC RESIN SE950 400.144 MT =CONTACTO: ERIKA FERNANDEZ E-MAIL: ERIKA.FERNANDEZ=AMANCO.COM FREIGHT PREPAID "NO SED REQUIRED AES ITN:X20100429029548"POLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESINPOLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-06-07 | Bahamas | 409004 Kgs | 400 BAG |
| 8 | MSCUHT268243 | POLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESIN CY/CY SHIPPER LOAD AND COUNT. 2X40- CONTAINERS SLAC: EACH CONTAINER HOLDS20 BAGS ON 20 PALLETS. SHINTECH SUSPENSION TYPE PVC RESIN SE650F 40.106 MT =CONTACTO: ERIKA FERNANDEZ E-MAIL: ERIKA.FERNANDEZ=AMANCO.COM FREIGHT PREPAID "NO SED REQUIRED AES ITN:X20100511016729"POLY"VINYL CHLORIDE", IN PRIMARY FORMS, NOT MIXED - PVC RESIN | AMANCO DEL PERU S.A. | SHINTECH INC. | 2010-06-07 | Bahamas | 40992 Kgs | 1600 BAG |
| 9 | CHGHMPE008C0228 | PVC PIPE-FITTING | AMANCO DEL PERU S.A. | TASCO SRL | 2009-01-07 | Italy | 709 Kgs | 3 PKG |
| 10 | CHGHMPE008B0203 | PVC PIPE-FITTING | AMANCO DEL PERU S.A. | TASCO SRL | 2008-12-09 | Italy | 1970 Kgs | 104 CTN |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | BELIZE AQUACULTURE LTD. | Houston, Texas | 2007-05-03 | 1 | 45374 Kgs |
| 2 | MARINE FARMS BELIZE LTD | Houston, Texas | 2007-09-12 | 1 | 63892 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | TASCO SRL | Italy | 2009-01-07 | 10 | 6886 |
| 2 | SHINTECH INC | Bahamas | 2010-12-22 | 121 | 2475869 |
| 3 | WAM SPA | Italy | 2008-11-18 | 3 | 380 |
| 4 | GNATA FILIPPO SRL | Italy | 2007-03-11 | 1 | 978 |
| 5 | CEPEX S A U | Spain | 2008-02-18 | 1 | 2458 |
| Cargo #1 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description PVC RESIN - PVC RESIN | ||
| Keywords pvc resin | HS-Code DATA UNAVAILABLE | Piece Count 20 |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 157660 | Equipment Description 10 |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS SAME SAME SAME SAME,SAME,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description PVC RESIN - PVC RESIN 20X40- CONTAI | ||
| Keywords pvc resin | HS-Code DATA UNAVAILABLE | Piece Count 20 |
| Cargo #3 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description ER LOAD AND COUNT. SLAC: EACH CONTA | ||
| Keywords er load count. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description 20 BAGS ON 20 PALLETS. 400.285MT SH | ||
| Keywords pallets. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #9 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #10 | ||
| Description SPENSION TYPE PVC RESIN SE-950 CRED | ||
| Keywords spension type pvc resin se | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #11 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #13 | ||
| Description 9459IM101937/10 FREIGHT PREPAID NO | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #14 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #15 | ||
| Description RED AES ITN: X20101202019026 | ||
| Keywords red aes | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 157503 | Equipment Description 10 |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS SAME SAME SAME SAME,SAME,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description PVC RESIN - PVC RESIN | ||
| Keywords pvc resin | HS-Code DATA UNAVAILABLE | Piece Count 20 |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 116625 | Equipment Description 10 |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS SAME SAME SAME SAME,SAME,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description POLYVINYL CHLORIDE | ||
| Keywords polyvinyl chloride | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description PVC RESIN - PVC RESIN | ||
| Keywords pvc resin | HS-Code DATA UNAVAILABLE | Piece Count 20 |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 157772 | Equipment Description 10 |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
