Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 1 | CNIU001591106 | X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID.X 40- HC CONTAINING:TGHU 706970-5COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTCKU 954708-9COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESTTNU 963573-6COTTON FLOCK SECOND CUTNET WEIGHT 20,980.00 KGSGROSS WEIGHT 24,980.00 KGS76 PACKAGESCRXU 905133-1COTTON FLOCK SECOND CUTNET WEIGHT 21,840.00 KGSGROSS WEIGHT 25,840.00 KGS80 PACKAGESTTNU 954818-5COTTON FLOCK SECOND CUTNET WEIGHT 21,800.00 KGSGROSS WEIGHT 25,800.00 KGS80 PACKAGESFSCU 623692-3COTTON FLOCK SECOND CUTNET WEIGHT 21,960.00 KGSGROSS WEIGHT 25,960.00 KGS79 PACKAGESFSCU 637480-9COTTON FLOCK FIRST CUTNET WEIGHT 20,780.00 KGSGROSS WEIGHT 24,780.00 KGS76 PACKAGESFSCU 660456-3COTTON FLOCK FIRST CUTNET WEIGHT 20,800.00 KGSGROSS WEIGHT 24,800.00 KGS76 PACKAGESSEPTEMBER 07, 2008TERMS AND CONDITIONS----- --- ----------1)SHIPPER-S LOAD, STOWAGE ANDCOUNT2)SHIPPED ON BOARD.3)FREIGHT PREPAID. | COTTON SOUTH, S.L. | CIA. REGIOMONTANA DE NAVEGACION | 2008-09-21 | Mexico | 201760 Kgs | 619 PKG | 
| 2 | MSCUMM681799 | COTTON FLOCK - COTTON FLOCK SECOND CUT H.C. 1 | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV | 2008-07-20 | Mexico | 174340 Kgs | 643 PKG | 
| 3 | MSCUMM584001 | COTTON FLOCK - COTTON FLOCK FIRST CUT H.C. 14 | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV JUAN GAR | 2008-06-10 | Mexico | 179660 Kgs | 653 PKG | 
| 4 | MSCUMM555209 | COTTON - COTTON FLOCK EACH ONE | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV JUAN GAR | 2008-05-04 | Mexico | 179360 Kgs | 653 PKG | 
| 5 | MSCUMM471613 | COTTON FLOCK - COTTON FLOCK SECOND CUT H.C. 1 | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV JUAN GAR | 2008-03-14 | Mexico | 182100 Kgs | 667 PKG | 
| 6 | MSCUMM287456 | COTTON FLOCK - COTTON FLOCK SECOND CUT EACH O | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV | 2007-09-23 | Spain | 245620 Kgs | 899 PKG | 
| 7 | MSCUMM255933 | COTTON FLOCK - COTTON FLOCK SECOND CUT EACH O | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV | 2007-08-13 | Mexico | 329280 Kgs | 1190 PKG | 
| 8 | MSCUMM212512 | COTTON FLOCK - BORRA 2DO. CORTE | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV | 2007-07-11 | Spain | 225400 Kgs | 814 PKG | 
| 9 | MSCUMM129385 | COTTON FLOCK - CONTAINING 85 PACAS OF COTTON FLOCK EACH ONE | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV | 2007-05-18 | Mexico | 232780 Kgs | 850 PKG | 
| 10 | MSCUMM106714 | COTTON FLOCK - COTTON FLOCK 2ND CUT (85 PACKA GES) COTTON FLOCK 1ST CUT (85 PACKAGES) COTTO N FLOCK 1ST CUT (76 PACKAGES) | COTTON SOUTH S.L. | RAGASA INDUSTRIAS SA DE CV | 2007-04-17 | Mexico | 244500 Kgs | 917 PKG | 
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS | 
|---|---|---|---|---|---|
| 1 | FIBRAS PARA EL ASEO, S.A. DE C.V. | Port Everglades, Florida | 2012-02-09 | 2 | 24000 Kgs | 
| 2 | CANTRELL WORLDWIDE INC. | New York, New York | 2008-03-15 | 1 | 1000 Kgs | 
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS | 
|---|---|---|---|---|---|
| 1 | RAGASA INDUSTRIAS SA DE CV | Mexico | 2008-07-20 | 15 | 1944360 | 
| 2 | RAGASA INDUSTRIAS SA DE CV JUAN GAR | Mexico | 2008-06-10 | 24 | 541120 | 
| 3 | CIA REGIOMONTANA DE NAVEGACION | Mexico | 2008-09-21 | 8 | 201760 | 
| Cargo #1 | ||
| Description X 40- HC CONTAINING: | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 80 | 
| Cargo #2 | ||
| Description TGHU 706970-5 | ||
| Keywords tghu | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #3 | ||
| Description COTTON FLOCK FIRST CUT | ||
| Keywords cotton flock first cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #5 | ||
| Description NET WEIGHT 20,800.00 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #6 | ||
| Description S | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #7 | ||
| Description GROSS WEIGHT 24,800.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #9 | ||
| Description 76 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #10 | ||
| Description TCKU 954708-9 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #11 | ||
| Description COTTON FLOCK FIRST CUT | ||
| Keywords cotton flock first cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #13 | ||
| Description NET WEIGHT 20,800.00 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #14 | ||
| Description S | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #15 | ||
| Description GROSS WEIGHT 24,800.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #17 | ||
| Description 76 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #18 | ||
| Description TTNU 963573-6 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #19 | ||
| Description COTTON FLOCK SECOND CUT | ||
| Keywords cotton flock second cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #20 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #21 | ||
| Description NET WEIGHT 20,980.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #22 | ||
| Description GROSS WEIGHT 24,980.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #23 | ||
| Description 76 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #24 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #25 | ||
| Description CRXU 905133-1 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #26 | ||
| Description COTTON FLOCK SECOND CUT | ||
| Keywords cotton flock second cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #27 | ||
| Description NET WEIGHT 21,840.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #28 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #29 | ||
| Description GROSS WEIGHT 25,840.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #30 | ||
| Description 80 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #31 | ||
| Description TTNU 954818-5 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #32 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #33 | ||
| Description COTTON FLOCK SECOND CUT | ||
| Keywords cotton flock second cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #34 | ||
| Description NET WEIGHT 21,800.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #35 | ||
| Description GROSS WEIGHT 25,800.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #36 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #37 | ||
| Description 80 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #38 | ||
| Description FSCU 623692-3 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #39 | ||
| Description COTTON FLOCK SECOND CUT | ||
| Keywords cotton flock second cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #40 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #41 | ||
| Description NET WEIGHT 21,960.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #42 | ||
| Description GROSS WEIGHT 25,960.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #43 | ||
| Description 79 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #44 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #45 | ||
| Description FSCU 637480-9 | ||
| Keywords fscu | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #46 | ||
| Description COTTON FLOCK FIRST CUT | ||
| Keywords cotton flock first cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #47 | ||
| Description NET WEIGHT 20,780.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #48 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #49 | ||
| Description GROSS WEIGHT 24,780.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #50 | ||
| Description 76 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #51 | ||
| Description FSCU 660456-3 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #52 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #53 | ||
| Description COTTON FLOCK FIRST CUT | ||
| Keywords cotton flock first cut | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #54 | ||
| Description NET WEIGHT 20,800.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #55 | ||
| Description GROSS WEIGHT 24,800.00 KGS | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #56 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #57 | ||
| Description 76 PACKAGES | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #58 | ||
| Description SEPTEMBER 07, 2008 | ||
| Keywords september | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #59 | ||
| Description TERMS AND CONDITIONS | ||
| Keywords terms conditions | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #60 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #61 | ||
| Description ----- --- ---------- | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #62 | ||
| Description 1)SHIPPER-S LOAD, STOWAGE AN | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #63 | ||
| Description D | ||
| Keywords d | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #64 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #65 | ||
| Description COUNT | ||
| Keywords count | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #66 | ||
| Description 2)SHIPPED ON BOARD. | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #67 | ||
| Description 3)FREIGHT PREPAID. | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #68 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 4000 | Height 906 | 
| Width 800 | Load Status Loaded | 
| Seal 9268883 | Equipment Description 00 | 
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House | 
