Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Destination | Gross Weight KGS | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 1 | HLCUSZX0A0121795 | CERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILES | FM TRADING ZONA LIBRE INC | FOSHAN MAINLAND IMPORT AND EXPORT | 2010-02-08 | 554400 Kgs | 17600 PCS | |
| 2 | HLCUSZX9A1238630 | CERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILESCERAM WARE-MACH PART TECH USESPORCELAIN TILES | FM TRADING ZONA LIBRE INC | FOSHAN MAINLAND IMPORT AND EXPORT | 2010-01-17 | Hong Kong | 166320 Kgs | 5280 PCS | 
| 3 | APLU050391899 | CERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MMCERAMIC,GLAZED,OTHERCERAMIC TILE(NON-WATERPROOF),200X300X605MM | FM TRADING ZONA LIBRE INC | FUZHOU TIANMAO TRADE CO. LTD. | 2009-12-13 | Singapore | 663600 Kgs | 500 PKGS | 
| 4 | APLU050391366 | CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808CERAMIC,GLAZED,OTHERCERAMIC WALL TILES25X40X0.75CM CARTONS WITH PALLETSFOB FUZHOU MAWEI PORT,CHINAL/C NUMBER:HBZKN/9070808 | F.M TRADING ZONA LIBRE INC | XIAMEN HUA ZHI DA IMPORT AND EXPORT | 2009-11-03 | Singapore | 540000 Kgs | 28400 CTNS | 
| 5 | APLU051103367 | STONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILESSTONE,N SLATE,TILES <7CM/SIDEPORCELAIN TILES | FM TRADING ZONA LIBRE INC | FOSHAN JUNJING INDUSTRIAL CO LTD | 2009-10-18 | Singapore | 429450 Kgs | 14315 CTNS | 
| 6 | APLU900223374 | 1X40- S.L.S.W.C. 387 ROUND TEAKLOGSGW 27.600 KG - VOL. 18 M31X40- S.L.S.W.C. 374 ROUND TEAKLOGSGW 25.750 KG - VOL. 18 M31X40- S.L.S.W.C. 401 ROUND TEAKLOGSGW 27.090 KG - VOL. 18 M31X40- S.L.S.W.C. 540 ROUND TEAKLOGSGW 29.470 KG - VOL. 18 M3;FREIGHT COLLECT1X40- S.L.S.W.C. 387 ROUND TEAKLOGSGW 27.600 KG - VOL. 18 M31X40- S.L.S.W.C. 374 ROUND TEAKLOGSGW 25.750 KG - VOL. 18 M31X40- S.L.S.W.C. 401 ROUND TEAKLOGSGW 27.090 KG - VOL. 18 M31X40- S.L.S.W.C. 540 ROUND TEAKLOGSGW 29.470 KG - VOL. 18 M3;FREIGHT COLLECT1X40- S.L.S.W.C. 387 ROUND TEAKLOGSGW 27.600 KG - VOL. 18 M31X40- S.L.S.W.C. 374 ROUND TEAKLOGSGW 25.750 KG - VOL. 18 M31X40- S.L.S.W.C. 401 ROUND TEAKLOGSGW 27.090 KG - VOL. 18 M31X40- S.L.S.W.C. 540 ROUND TEAKLOGSGW 29.470 KG - VOL. 18 M3;FREIGHT COLLECT1X40- S.L.S.W.C. 387 ROUND TEAKLOGSGW 27.600 KG - VOL. 18 M31X40- S.L.S.W.C. 374 ROUND TEAKLOGSGW 25.750 KG - VOL. 18 M31X40- S.L.S.W.C. 401 ROUND TEAKLOGSGW 27.090 KG - VOL. 18 M31X40- S.L.S.W.C. 540 ROUND TEAKLOGSGW 29.470 KG - VOL. 18 M3;FREIGHT COLLECT | F.M. TRADING ZONA LIBRE INC | MAJOLICA TRADING C.I. S.A. | 2009-06-15 | Panama | 109910 Kgs | 1702 LOGS | 
| 7 | APLU900223306 | 1X40- S.L.S.W.C. 289 ROUND TEAKLOGSGW 19.290 KG - VOL 18 M31X40- S.L.S.W.C. 454 ROUND TEAKLOGSGW 25.930 KG - VOL 18 M3;FREIGHT COLLECT1X40- S.L.S.W.C. 289 ROUND TEAKLOGSGW 19.290 KG - VOL 18 M31X40- S.L.S.W.C. 454 ROUND TEAKLOGSGW 25.930 KG - VOL 18 M3;FREIGHT COLLECT | F.M.TRADING ZONA LIBRE INC | MAJOLICA TRADING SA | 2009-05-27 | Panama | 45220 Kgs | 743 LOGS | 
| 8 | APLU900223266 | 1X40- S.L.S.W.C. 330 ROUND TEAKLOGSGW 26960 KG - VOL. 18 M31X40- S.L.S.W.C. 456 ROUND TEAKLOGSGW 29790 KG - VOL. 18 M3;FREIGHT COLLECT1X40- S.L.S.W.C. 330 ROUND TEAKLOGSGW 26960 KG - VOL. 18 M31X40- S.L.S.W.C. 456 ROUND TEAKLOGSGW 29790 KG - VOL. 18 M3;FREIGHT COLLECT | F.M. TRADING ZONA LIBRE INC | MAJOLICA TRADING SA | 2009-05-12 | Panama | 56750 Kgs | 786 LOGS | 
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS | 
|---|---|---|---|---|---|
| 1 | ROTOMAC EXPORTS PVT LTD | Los Angeles, California | 2009-04-27 | 6 | 153246 Kgs | 
| 2 | ROTOMAC EXIM PVT LTD | San Juan, Puerto Rico | 2009-08-21 | 4 | 109490 Kgs | 
| 3 | MAJOLICA TRADING SA | Los Angeles, California | 2008-08-16 | 5 | 140000 Kgs | 
| 4 | N/A | Los Angeles, California | 2009-06-15 | 8 | 186314 Kgs | 
| 5 | HAKIMI TIMBERS PVT LTD | Los Angeles, California | 2009-05-19 | 2 | 48000 Kgs | 
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS | 
|---|---|---|---|---|---|
| 1 | FOSHAN MAINLAND IMPORT AND EXPORT | Hong Kong | 2010-02-08 | 26 | 720720 | 
| 2 | MAJOLICA TRADING SA | Panama | 2009-05-27 | 4 | 101970 | 
| 3 | FUZHOU TIANMAO TRADE CO LTD | Singapore | 2009-12-13 | 25 | 663600 | 
| 4 | XIAMEN HUA ZHI DA IMPORT AND EXPORT | Singapore | 2009-11-03 | 20 | 540000 | 
| 5 | FOSHAN JUNJING INDUSTRIAL CO LTD | Singapore | 2009-10-18 | 17 | 429450 | 
| Cargo #1 | ||
| Description CERAM WARE-MACH PART TECH USES | ||
| Keywords ceram ware mach part tech uses | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #2 | ||
| Description PORCELAIN TILES | ||
| Keywords porcelain tiles | HS-Code DATA UNAVAILABLE | Piece Count 880 | 
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1931077 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS | 
| Cargo #1 | ||
| Description CERAM WARE-MACH PART TECH USES | ||
| Keywords ceram ware mach part tech uses | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #2 | ||
| Description PORCELAIN TILES | ||
| Keywords porcelain tiles | HS-Code DATA UNAVAILABLE | Piece Count 880 | 
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1931080 | Equipment Description 00 | 
| Type 20 Foot Dry Container, Opening at one or both end | Type of Service House to House | 
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS | 
| Cargo #1 | ||
| Description CERAM WARE-MACH PART TECH USES | ||
| Keywords ceram ware mach part tech uses | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #2 | ||
| Description PORCELAIN TILES | ||
| Keywords porcelain tiles | HS-Code DATA UNAVAILABLE | Piece Count 880 | 
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1931092 | Equipment Description 00 | 
| Type 20 Foot Dry Container, Opening at one or both end | Type of Service House to House | 
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS | 
| Cargo #1 | ||
| Description CERAM WARE-MACH PART TECH USES | ||
| Keywords ceram ware mach part tech uses | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #2 | ||
| Description PORCELAIN TILES | ||
| Keywords porcelain tiles | HS-Code DATA UNAVAILABLE | Piece Count 880 | 
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1931081 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS | 
| Cargo #1 | ||
| Description CERAM WARE-MACH PART TECH USES | ||
| Keywords ceram ware mach part tech uses | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #2 | ||
| Description PORCELAIN TILES | ||
| Keywords porcelain tiles | HS-Code DATA UNAVAILABLE | Piece Count 880 | 
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1931091 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
