Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | COSU8004524439 | LUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBER | FUJIAN HUAMIN IMPORT AND EXPORT COR | CANADIAN FOREST PRODUCTS LTD. | 2011-08-25 | Canada | 628475 Kgs | 422 PKG |
| 2 | COSU8004522889 | LUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBER | FUJIAN HUAMIN IMPORT AND EXPORT COR | CANADIAN FOREST PRODUCTS LTD. | 2011-08-25 | Canada | 627395 Kgs | 395 PKG |
| 3 | COSU8004505919 | LUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBER | FUJIAN HUAMIN IMPORT AND EXPORT COR | CANADIAN FOREST PRODUCTS LTD. | 2011-02-02 | Canada | 1494618 Kgs | 1024 PKG |
| 4 | COSU8004506140 | LUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBER | FUJIAN HUAMIN IMPORT AND EXPORT COR | CANADIAN FOREST PRODUCTS LTD. | 2011-01-21 | Canada | 250138 Kgs | 174 PKG |
| 5 | COSU8004505057 | LUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBERLUMBER | FUJIAN HUAMIN IMPORT AND EXPORT COR | CANADIAN FOREST PRODUCTS LTD. | 2011-01-21 | Canada | 1255822 Kgs | 857 PKG |
| 6 | COSU8000442929 | AUTOMOBILESAUTOMOBILES | FUJIAN HUAMIN IMPORT AND EXPORT COR | A & T LEASING | 2009-12-09 | Canada | 2722 Kgs | 2 UNT |
| 7 | COSU8000442920 | AUTOMOBILESAUTOMOBILES | FUJIAN HUAMIN IMPORT AND EXPORT COR | A & T LEASING | 2009-12-09 | Canada | 2722 Kgs | 2 UNT |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | BROOKLYN LOLLIPOPS IMPORT CORP | New York/Newark Area, Newark, New Jersey | 2013-03-06 | 2 | 5587 Kgs |
| 2 | NEXPAK USA INC. | Los Angeles, California | 2014-07-08 | 1 | 7848 Kgs |
| 3 | ROSS DRESS FOR LESS, INC. | Long Beach, California | 2016-08-08 | 1 | 5963 Kgs |
| 4 | LISART | New York, New York | 2011-05-12 | 1 | 2678 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | CANADIAN FOREST PRODUCTS LTD | Canada | 2011-08-25 | 171 | 4256448 |
| 2 | A T LEASING | Canada | 2009-12-09 | 2 | 5444 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 17 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003947 N, O SEAL | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003888 N, O SEAL | Equipment Description |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003863 N, O SEAL | Equipment Description |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003861 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003885 N, O SEAL | Equipment Description |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 17 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003944 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003881 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M MARK N/M N/M 10483 |
| Cargo #1 | ||
| Description LUMBER | ||
| Keywords lumber | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 003864 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
