Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 1 | HLCUXMN990806976 | WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA"WALL TILE(ARKA - CERAMICAS DEPARED ARKA) REF:RA215900+++ T 0592 2398879F 0592 2398859FROB CONTAINERS WITHVESSEL ROTATION PASSING BY USPORTS."THE CONTAINERS ON THIS BILL OFLADING HAVE A FINAL DESTINATION OFBUENAVENTURA" | INVERCERAMICAS S.A. | FUJIAN MINQING SANDELI CHINAWARE | 2009-08-28 | China Taiwan | 481223 Kgs | 29165 PCS | 
| # | Importer | Last Address | Most Recent | 
|---|
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS | 
|---|---|---|---|---|---|
| 1 | FUJIAN MINQING SANDELI CHINAWARE | China Taiwan | 2009-08-28 | 18 | 481223 | 
| Cargo #1 | ||
| Description WALL TILE(ARKA - CERAMICAS DE | ||
| Keywords wall tile arka ceramicas de | HS-Code DATA UNAVAILABLE | Piece Count 1620 | 
| Cargo #2 | ||
| Description PARED ARKA) REF:RA215900 | ||
| Keywords pared arka | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #3 | ||
| Description +++ T 0592 2398879 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #5 | ||
| Description F 0592 2398859 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #6 | ||
| Description FROB CONTAINERS WITH | ||
| Keywords frob containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #7 | ||
| Description VESSEL ROTATION PASSING BY US | ||
| Keywords vessel rotation passing us | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #9 | ||
| Description PORTS. | ||
| Keywords ports. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #10 | ||
| Description THE CONTAINERS ON THIS BILL OF | ||
| Keywords the containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #11 | ||
| Description LADING HAVE A FINAL DESTINATION OF | ||
| Keywords lading have a | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #13 | ||
| Description BUENAVENTURA | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #14 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #15 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1710184 | Equipment Description 00 | 
| Type 20 Foot Dry Container, Opening at one or both end | Type of Service House to House | 
| Container Type 20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end | Marks & Numbers NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M | 
| Cargo #1 | ||
| Description WALL TILE(ARKA - CERAMICAS DE | ||
| Keywords wall tile arka ceramicas de | HS-Code DATA UNAVAILABLE | Piece Count 1620 | 
| Cargo #2 | ||
| Description PARED ARKA) REF:RA215900 | ||
| Keywords pared arka | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #3 | ||
| Description +++ T 0592 2398879 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #5 | ||
| Description F 0592 2398859 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #6 | ||
| Description FROB CONTAINERS WITH | ||
| Keywords frob containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #7 | ||
| Description VESSEL ROTATION PASSING BY US | ||
| Keywords vessel rotation passing us | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #9 | ||
| Description PORTS. | ||
| Keywords ports. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #10 | ||
| Description THE CONTAINERS ON THIS BILL OF | ||
| Keywords the containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #11 | ||
| Description LADING HAVE A FINAL DESTINATION OF | ||
| Keywords lading have a | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #13 | ||
| Description BUENAVENTURA | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #14 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #15 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1710185 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
| Container Type 20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end | Marks & Numbers NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M | 
| Cargo #1 | ||
| Description WALL TILE(ARKA - CERAMICAS DE | ||
| Keywords wall tile arka ceramicas de | HS-Code DATA UNAVAILABLE | Piece Count 1620 | 
| Cargo #2 | ||
| Description PARED ARKA) REF:RA215900 | ||
| Keywords pared arka | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #3 | ||
| Description +++ T 0592 2398879 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #5 | ||
| Description F 0592 2398859 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #6 | ||
| Description FROB CONTAINERS WITH | ||
| Keywords frob containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #7 | ||
| Description VESSEL ROTATION PASSING BY US | ||
| Keywords vessel rotation passing us | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #9 | ||
| Description PORTS. | ||
| Keywords ports. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #10 | ||
| Description THE CONTAINERS ON THIS BILL OF | ||
| Keywords the containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #11 | ||
| Description LADING HAVE A FINAL DESTINATION OF | ||
| Keywords lading have a | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #13 | ||
| Description BUENAVENTURA | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #14 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #15 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1710193 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
| Container Type 20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end | Marks & Numbers NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M | 
| Cargo #1 | ||
| Description WALL TILE(ARKA - CERAMICAS DE | ||
| Keywords wall tile arka ceramicas de | HS-Code DATA UNAVAILABLE | Piece Count 1620 | 
| Cargo #2 | ||
| Description PARED ARKA) REF:RA215900 | ||
| Keywords pared arka | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #3 | ||
| Description +++ T 0592 2398879 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #5 | ||
| Description F 0592 2398859 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #6 | ||
| Description FROB CONTAINERS WITH | ||
| Keywords frob containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #7 | ||
| Description VESSEL ROTATION PASSING BY US | ||
| Keywords vessel rotation passing us | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #9 | ||
| Description PORTS. | ||
| Keywords ports. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #10 | ||
| Description THE CONTAINERS ON THIS BILL OF | ||
| Keywords the containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #11 | ||
| Description LADING HAVE A FINAL DESTINATION OF | ||
| Keywords lading have a | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #13 | ||
| Description BUENAVENTURA | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #14 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #15 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1710187 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
| Container Type 20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end | Marks & Numbers NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M,NO M | 
| Cargo #1 | ||
| Description WALL TILE(ARKA - CERAMICAS DE | ||
| Keywords wall tile arka ceramicas de | HS-Code DATA UNAVAILABLE | Piece Count 1623 | 
| Cargo #2 | ||
| Description PARED ARKA) REF:RA215900 | ||
| Keywords pared arka | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #3 | ||
| Description +++ T 0592 2398879 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #5 | ||
| Description F 0592 2398859 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #6 | ||
| Description FROB CONTAINERS WITH | ||
| Keywords frob containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #7 | ||
| Description VESSEL ROTATION PASSING BY US | ||
| Keywords vessel rotation passing us | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #9 | ||
| Description PORTS. | ||
| Keywords ports. | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #10 | ||
| Description THE CONTAINERS ON THIS BILL OF | ||
| Keywords the containers | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #11 | ||
| Description LADING HAVE A FINAL DESTINATION OF | ||
| Keywords lading have a | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #13 | ||
| Description BUENAVENTURA | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #14 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #15 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE | 
| Length 2000 | Height 806 | 
| Width 800 | Load Status DATA UNAVAILABLE | 
| Seal AHL1710181 | Equipment Description 10 | 
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House | 
