Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | HLCUME3241155218 | PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM / COMPUESTO EASY SET 45 LIGERO SACO 8.1KG / PANEL GLASSREY 1.22 X 2.44 12.7MM / PANEL GLASSREY 1.22 X 2.44 12.7MM / PANEL DE YESO GUARD 1.22X2.44 12.7 LA / PANEL CEMENTO PERMABASE 1.22X2.44 12.7MM | POLARIS INTERNACIONAL | PANEL REY GYPSUM, S.A. DE C.V. | 2024-12-22 | Mexico | 495773 Kgs | 21476 PCS |
| 2 | HLCUME3241066800 | LIGHTREY DRYWALL PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | POLARIS INTERNACIONAL | PANEL REY GYPSUM, S.A. DE C.V. | 2024-12-03 | Dominican Republic | 156084 Kgs | 6584 PCS |
| 3 | HLCUME3241066749 | LIGHTREY DRYWALL PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | POLARIS INTERNACIONAL | PANEL REY GYPSUM, S.A. DE C.V. | 2024-12-03 | Dominican Republic | 313986 Kgs | 13616 PCS |
| 4 | HLCUME3241003720 | PERMABASE CEMENT PANEL PANEL CEMENTO PERMABASE 1.22X2.44 12.7MM | POLARIS INTERNACIONAL | PANEL REY GYPSUM, S.A. DE C.V. | 2024-12-03 | Dominican Republic | 154655 Kgs | 7098 PCS |
| 5 | ECMCSLHE23060586 | ORIENTED STRAND BOARD | POLARIS INTERNACIONAL | LINYI CONSMOS IMP. EXP. CO.,LTD. | 2023-09-13 | Dominican Republic | 112000 Kgs | 64 PKG |
| 6 | SUDU27297A76R8KR | PANEL DE CEMENTO PERMABASE 1.22 X 2.44 DE 12.7 MM | POLARIS INTERNACIONAL | ABASTECEDORA MAXIMO, S.A. DE C.V. | 2017-10-01 | Mexico | 528088 Kgs | 23780 PCS |
| 7 | SUDU27297A7EV24G | PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM GYPSUM WALLBOARD LIGHTREY 1/2 4'X 8' | POLARIS INTERNACIONAL | ABASTECEDORA MAXIMO, S.A. DE C.V. | 2017-09-25 | Mexico | 159111 Kgs | 7700 PCS |
| 8 | SUDU27297A7CVA60 | PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM GYPSUM WALLBOARD LIGHTREY 1/2 4'X 8' | POLARIS INTERNACIONAL | ABASTECEDORA MAXIMO, S.A. DE C.V. | 2017-09-20 | Mexico | 290592 Kgs | 13772 PCS |
| 9 | SUDU27297A703WRK | PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM GYPSUM WALLBOARD LIGHTREY 1/2 4'X 8 | POLARIS INTERNACIONAL | ABASTECEDORA MAXIMO, S.A. DE C.V. | 2017-08-21 | Mexico | 105211 Kgs | 4364 PCS |
| 10 | SUDU27297A703GXB | PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM GYPSUM WALLBOARD LIGHTREY 1/2 4'X 8' | POLARIS INTERNACIONAL | ABASTECEDORA MAXIMO, S.A. DE C.V. | 2017-08-21 | Mexico | 451951 Kgs | 20800 PCS |
| # | Importer | Last Address | Most Recent |
|---|
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | ABASTECEDORA MAXIMO S A DE C V | Mexico | 2017-10-01 | 290 | 7558143 |
| 2 | SPANOLUX S A | Belgium | 2015-02-10 | 5 | 108813 |
| 3 | PANEL REY GYPSUM S A DE C V | Dominican Republic | 2024-12-22 | 43 | 1120498 |
| 4 | CERTAINTEED CORPORATION | Dominican Republic | 2016-10-16 | 4 | 74531 |
| 5 | LINYI CONSMOS IMP EXP CO LTD | Dominican Republic | 2023-09-13 | 4 | 112000 |
| Cargo #1 | ||
| Description PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | ||
| Keywords panel de yeso lightrey | HS-Code DATA UNAVAILABLE | Piece Count 820 |
| Cargo #2 | ||
| Description COMPUESTO EASY SET 45 LIGERO SACO 8.1KG | ||
| Keywords compuesto easy set | HS-Code DATA UNAVAILABLE | Piece Count 120 |
| Cargo #3 | ||
| Description PANEL GLASSREY 1.22 X 2.44 12.7MM | ||
| Keywords panel | HS-Code DATA UNAVAILABLE | Piece Count 150 |
| Cargo #4 | ||
| Description PANEL DE YESO GUARD 1.22X2.44 12.7 LA | ||
| Keywords panel de yeso | HS-Code DATA UNAVAILABLE | Piece Count 82 |
| Cargo #5 | ||
| Description PANEL CEMENTO PERMABASE 1.22X2.44 12.7MM | ||
| Keywords panel cemento permabase | HS-Code DATA UNAVAILABLE | Piece Count 80 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141614 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description PANEL CEMENTO PERMABASE 1.22X2.44 12.7MM | ||
| Keywords panel cemento permabase | HS-Code DATA UNAVAILABLE | Piece Count 600 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141634, 414634 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description COMPUESTO EASY SET 45 LIGERO SACO 8.1KG | ||
| Keywords compuesto easy set | HS-Code DATA UNAVAILABLE | Piece Count 480 |
| Cargo #2 | ||
| Description PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | ||
| Keywords panel de yeso lightrey | HS-Code DATA UNAVAILABLE | Piece Count 1066 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141638 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | ||
| Keywords panel de yeso lightrey | HS-Code DATA UNAVAILABLE | Piece Count 532 |
| Cargo #2 | ||
| Description COMPUESTO EASY SET 45 LIGERO SACO 8.1KG | ||
| Keywords compuesto easy set | HS-Code DATA UNAVAILABLE | Piece Count 120 |
| Cargo #3 | ||
| Description PANEL GLASSREY 1.22 X 2.44 12.7MM | ||
| Keywords panel | HS-Code DATA UNAVAILABLE | Piece Count 150 |
| Cargo #4 | ||
| Description PANEL GLASSREY 1.22 X 2.44 12.7MM | ||
| Keywords panel | HS-Code DATA UNAVAILABLE | Piece Count 150 |
| Cargo #5 | ||
| Description PANEL DE YESO GUARD 1.22X2.44 12.7 LA | ||
| Keywords panel de yeso | HS-Code DATA UNAVAILABLE | Piece Count 164 |
| Cargo #6 | ||
| Description PANEL CEMENTO PERMABASE 1.22X2.44 12.7MM | ||
| Keywords panel cemento permabase | HS-Code DATA UNAVAILABLE | Piece Count 160 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141640 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description PANEL CEMENTO PERMABASE 1.22X2.44 12.7MM | ||
| Keywords panel cemento permabase | HS-Code DATA UNAVAILABLE | Piece Count 200 |
| Cargo #2 | ||
| Description PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | ||
| Keywords panel de yeso lightrey | HS-Code DATA UNAVAILABLE | Piece Count 574 |
| Cargo #3 | ||
| Description PANEL DE YESO GUARD 1.22X2.44 12.7 LA | ||
| Keywords panel de yeso | HS-Code DATA UNAVAILABLE | Piece Count 246 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141684 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description COMPUESTO EASY SET 45 LIGERO SACO 8.1KG | ||
| Keywords compuesto easy set | HS-Code DATA UNAVAILABLE | Piece Count 240 |
| Cargo #2 | ||
| Description PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | ||
| Keywords panel de yeso lightrey | HS-Code DATA UNAVAILABLE | Piece Count 1230 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141618 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS,NO MARKS . NO MARKS . NO MARKS NO MARKS . NO MARKS,NO MARKS . NO MARKS . NO MARKS . NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description PANEL DE YESO LIGHTREY 1.22X2.44 12.7MM | ||
| Keywords panel de yeso lightrey | HS-Code DATA UNAVAILABLE | Piece Count 1312 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 141632 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
