Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | MSCUTG071750 | RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ 16X20- CONTAINING 6.484 BAGS WITHRICE:LG GR PRBOILD SEMI/WHOLLYARROZ BENEFICIADO, LONGO-FINO POLIDO - TIPORICE:LG GR PRBOILD SEMI/WHOLLY2 ENSACADO FREIGHT PREPAID ABROAD IN NY CLEANRICE:LG GR PRBOILD SEMI/WHOLLYON BOARD DECLARED BY SHIPPER NCM: 1006.30.21RICE:LG GR PRBOILD SEMI/WHOLLYFCL/FCL SI 0000014162 P2 - 389 MT TOTAL NETRICE:LG GR PRBOILD SEMI/WHOLLYWEIGHT: 389.000,00 KG TOTAL GROSS WEIGHT: 39RICE:LG GR PRBOILD SEMI/WHOLLY0.336,80 KG M : 448.00 PROJECT PRRO 200043 FORICE:LG GR PRBOILD SEMI/WHOLLYRWARDING AGENT: DAMCO LOGISTICS BRASIL LTDA.RICE:LG GR PRBOILD SEMI/WHOLLYCNPJ: 03.598.524/0004-67 30 DAYS FREE AT DESTRICE:LG GR PRBOILD SEMI/WHOLLYINATION =CONTINUED CONSIGNEE: TEL (505)-22278RICE:LG GR PRBOILD SEMI/WHOLLY-4982, (505) 2278-4711, (505) 2278-5124 FAX (RICE:LG GR PRBOILD SEMI/WHOLLY505) 2270-5173 NCM: 10063021 FORWARDING AGENTRICE:LG GR PRBOILD SEMI/WHOLLYDAMCO LOGISTICS BRASIL LTDA. CNPJ: 03.598.52RICE:LG GR PRBOILD SEMI/WHOLLY4/0004-67RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021RICE:LG GR PRBOILD SEMI/WHOLLYRICE- SEMI-MILLED OR WHOLLY MILLED RICE, WHETRICE:LG GR PRBOILD SEMI/WHOLLYHER - ARROZ NCM: 10063021 | PROGRAMA MONDIAL DE ALIMENTOS, EDIF | MINISTERIO DAS RELACOES EXTERIORES | 2012-01-25 | Bahamas | 390336 Kgs | 6484 BAG |
| 2 | MSCUM4497261 | SEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - CDN YELLOW SPLIT PEAS GIFT OF PRIVATESEEDS OF A KIND USED FOR SOWINDONORSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - AS FOLLOWS: 247 BAGS CDN YELLOW SPLITSEEDS OF A KIND USED FOR SOWINPEAS AID DE LA FRANCE 207 BAGS CDN YELLOW SPSEEDS OF A KIND USED FOR SOWINLIT PEAS GIFT OF PRIVATE DONOR 6 X 20 FOOTSEEDS OF A KIND USED FOR SOWINCONTAINERS S.T.C. 2,954 BAGS CDN YELLOW SPLITSEEDS OF A KIND USED FOR SOWINPEAS PACKED 50 KG. NET EACH NET WEIGHT: 147.SEEDS OF A KIND USED FOR SOWIN700 METRIC TONS TOTAL GROSS WEIGHT: 148,291 KSEEDS OF A KIND USED FOR SOWINGS FREIGHT PREPAID CAED NO.: 02D357 BC5448 20SEEDS OF A KIND USED FOR SOWIN110500028 SI NUMBER BAGS MTNSEEDS OF A KIND USED FOR SOWINMTG 0000012653 -C- 247 12.350 12SEEDS OF A KIND USED FOR SOWIN.399 0000012654 -C- 560 28.000 28SEEDS OF A KIND USED FOR SOWIN.112 0000012655 -C- 2,147 107.350 107.SEEDS OF A KIND USED FOR SOWIN780 ----------- ------------ ---------------SEEDS OF A KIND USED FOR SOWIN2,954 147.700 148.291SEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - CDN YELLOW SPLIT PEAS GIFT OF PRIVATESEEDS OF A KIND USED FOR SOWINDONORSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - CDN YELLOW SPLIT PEAS GIFT OF PRIVATESEEDS OF A KIND USED FOR SOWINDONORSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - CDN YELLOW SPLIT PEAS GIFT OF PRIVATESEEDS OF A KIND USED FOR SOWINDONORSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - CDN YELLOW SPLIT PEAS GIFT OF PRIVATESEEDS OF A KIND USED FOR SOWINDONOR | PROGRAMA MONDIAL DE ALIMENTOS, EDIF | U.N./WORLD FOOD PROGRAMME | 2011-06-17 | Bahamas | 148291 Kgs | 2954 BAG |
| 3 | MSCUM4496297 | SEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - CDN YELLOW SPLIT PEAS GIFT OF LUXEMBOSEEDS OF A KIND USED FOR SOWINURGSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - AS FOLLOWS: 207 BAGS CDN YELLOW SPLITSEEDS OF A KIND USED FOR SOWINPEAS GIFT OF AUSTRALIA 215 BAGS CDN YELLOW SSEEDS OF A KIND USED FOR SOWINPLIT PEAS GIFT OF PRIVATE DONOR 4 X 20 FOOTSEEDS OF A KIND USED FOR SOWINCONTAINERS S.T.C. 1,712 BAGS CDN YELLOW SPLISEEDS OF A KIND USED FOR SOWINT PEAS PACKED 50 KG. NET EACH NET WEIGHT: 85.SEEDS OF A KIND USED FOR SOWIN600 METRIC TONS TOTAL GROSS WEIGHT: 85,942 KGSEEDS OF A KIND USED FOR SOWINS FREIGHT PREPAID CAED NO. 02D357 BC5448 2011SEEDS OF A KIND USED FOR SOWIN0500025 SI NUMBER BAGS MTN MSEEDS OF A KIND USED FOR SOWINTG 0000011881 -B- 856 42.800 42.971SEEDS OF A KIND USED FOR SOWIN0000011882 -B- 426 21.300 21.385 0SEEDS OF A KIND USED FOR SOWIN000011883 -C- 430 21.500 21.586 ---SEEDS OF A KIND USED FOR SOWIN------- -------------- ------------- 1712SEEDS OF A KIND USED FOR SOWIN85.600 85.942 21 DAYS FREE DEMURRAGE ATSEEDS OF A KIND USED FOR SOWINCORINTOSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - AS FOLLOWS: 132 BAGS CDN YELLOW SPLITSEEDS OF A KIND USED FOR SOWINPEAS GIFT OF AUSTRALIA 298 BAGS CDN YELLOW SSEEDS OF A KIND USED FOR SOWINPLIT PEAS GIFT OF PRIVATE DONORSEEDS OF A KIND USED FOR SOWINDRIED, SHELLED BEANS "VIGNA AND PHASEOLUS", WSEEDS OF A KIND USED FOR SOWINHETHE - AS FOLLOWS: 343 BAGS CDN YELLOW SPLITSEEDS OF A KIND USED FOR SOWINPEAS GIFT OF PRIVATE DONOR 87 BAGS CDN YELLOSEEDS OF A KIND USED FOR SOWINW SPLIT PEAS GIFT OF AUSTRALIA | PROGRAMA MONDIAL DE ALIMENTOS, EDIF | U.N./WORLD FOOD PROGRAMME | 2011-06-17 | Bahamas | 85942 Kgs | 1712 BAG |
| # | Importer | Last Address | Most Recent |
|---|
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | U N WORLD FOOD PROGRAMME | Bahamas | 2011-06-17 | 10 | 234233 |
| 2 | MINISTERIO DAS RELACOES EXTERIORES | Bahamas | 2012-01-25 | 16 | 390336 |
| Cargo #1 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description RICE- SEMI-MILLED OR WHOLLY MILLED | ||
| Keywords rice semi milled or wholly | HS-Code DATA UNAVAILABLE | Piece Count 418 |
| Cargo #3 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description HER - ARROZ NCM: 10063021 | ||
| Keywords her arroz | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal MSC1079393 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME |
| Cargo #1 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description RICE- SEMI-MILLED OR WHOLLY MILLED | ||
| Keywords rice semi milled or wholly | HS-Code DATA UNAVAILABLE | Piece Count 416 |
| Cargo #3 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description HER - ARROZ NCM: 10063021 | ||
| Keywords her arroz | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal MSC1079256 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME |
| Cargo #1 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description RICE- SEMI-MILLED OR WHOLLY MILLED | ||
| Keywords rice semi milled or wholly | HS-Code DATA UNAVAILABLE | Piece Count 419 |
| Cargo #3 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description HER - ARROZ NCM: 10063021 | ||
| Keywords her arroz | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal MSC1029740 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME |
| Cargo #1 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description RICE- SEMI-MILLED OR WHOLLY MILLED | ||
| Keywords rice semi milled or wholly | HS-Code DATA UNAVAILABLE | Piece Count 216 |
| Cargo #3 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description HER - ARROZ NCM: 10063021 | ||
| Keywords her arroz | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal MSC1029733 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,NO MARKS SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME SAME SAME SAME SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME,SAME AS ABOVE SAME |
| Cargo #1 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #2 | ||
| Description RICE- SEMI-MILLED OR WHOLLY MILLED | ||
| Keywords rice semi milled or wholly | HS-Code DATA UNAVAILABLE | Piece Count 418 |
| Cargo #3 | ||
| Description RICE:LG GR PRBOILD SEMI/WHOLLY | ||
| Keywords rice lg gr prboild semi/wholly | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description HER - ARROZ NCM: 10063021 | ||
| Keywords her arroz | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal MSC1028153 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
