Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | MSCUSD314247 | MINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIO 01X20 CONTAIN: 480BAG CONTAINING: FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIO -- BASIFERTIL CLASS -- (04 -11-09)50KG CADA BAG. SHIPPING ON BOARD FREIGHT PREPAID RE: 00/0000000-000 SD: 0000000000/0 INVOICE: MEX 003/2009 NCM: 3105.20.00 NET WEIGHT: 24.000,00 "INVOICE IS SHOWN AT SHIPPERS REQUEST FOR THEIR FINANCIAL REQUIREMENTS. THE CARRIER IS NOT AWARE OFITS CONTENTS AND HAS NO LIABILITY IN THIS RESPECT"MINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIOMINERAL OR CHEMICAL FERTILISERS CONTAINING THE THR - FERTILIZANTE MINERAL O QUIMICO CON NITROGENO, FOSFORO Y POTASIO | TIMAC AGRO MEXICO SA DE CV | PROFERTIL PRODUTOS QUIMICOS E FERTI | 2009-03-27 | Brazil | 1887200 Kgs | 29200 BAG |
