Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| Cargo #1 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #3 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #4 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #5 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #6 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #7 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #8 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #9 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #10 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #11 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #12 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #13 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #14 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #15 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #16 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #17 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #18 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #19 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #20 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #21 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #22 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #23 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #24 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #25 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #26 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #27 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #28 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #29 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #30 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #31 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #32 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #33 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #34 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #35 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #36 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #37 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #38 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #39 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #40 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #41 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #42 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #43 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #44 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #45 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #46 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #47 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #48 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #49 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #50 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #51 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #52 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #53 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #54 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #55 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #56 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #57 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #58 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #59 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #60 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #61 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #62 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #63 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #64 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #65 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #66 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #67 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #68 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #69 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #70 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #71 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #72 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #73 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #74 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #75 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #76 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #77 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #78 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #79 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #80 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #81 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #82 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #83 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #84 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #85 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #86 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #87 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #88 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #89 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #90 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #91 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #92 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #93 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #94 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #95 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #96 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #97 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #98 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #99 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #100 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #101 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #102 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #103 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #104 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #105 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #106 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #107 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #108 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #109 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #110 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #111 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #112 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #113 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #114 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #115 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #116 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #117 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #118 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #119 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #120 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #121 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #122 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #123 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #124 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #125 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #126 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #127 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #128 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #129 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #130 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #131 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #132 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #133 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #134 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #135 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #136 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #137 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #138 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #139 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #140 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #141 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #142 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #143 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #144 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #145 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #146 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #147 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #148 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #149 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #150 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #151 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #152 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #153 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #154 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #155 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #156 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #157 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #158 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #159 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #160 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #161 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #162 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #163 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #164 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #165 | ||
| Description GLDU5221854 28100 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #166 | ||
| Description GLDU5221237 28200 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #167 | ||
| Description TRLU3282570 28080 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #168 | ||
| Description TCKU1735182 27900 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #169 | ||
| Description NPK 16-16-16 (MOP) IN BULK | ||
| Keywords mop bulk | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #170 | ||
| Description TOTAL GROSS WEIGHT: 1007600 KG | ||
| Keywords total gross weight | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #171 | ||
| Description APZU3446274 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #172 | ||
| Description FCIU3727293 28160 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #173 | ||
| Description TCKU3569671 27620 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #174 | ||
| Description ZATU0173387 28140 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #175 | ||
| Description APZU3313517 27800 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #176 | ||
| Description APZU3332230 27700 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #177 | ||
| Description CLHU2933141 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #178 | ||
| Description GLDU3634946 28040 KG | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #179 | ||
| Description GLDU5221854 28100 KG | ||
