Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 1 | HLCUSS2110206896 | COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGSCOFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0272534-001RE: 11/0273112-001SD: 2110269244/1GROSS WEIGHT: 99.000 KGSNET WEIGHT: 99.000 KGS = 5 BULKS.RE: 11/0273015-001SD: 2110269257/3GROSS WEIGHT: 117.000 KGSNET WEIGHT: 117.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTCARGO STUFFED IN CONTAINER (20)DESTINATION: NEW ORLEANSS-22775AFCL / FCLSERVICE CONTRACT 6212REF. 109277NET/GROSS WEIGHT: 216.000 KGS | THE FOLGER COFFEE COMPANY 1 | UNICAFE CIA DE COMERCIO | 2011-04-14 | Brazil | 216000 Kgs | 10 PCS | 
| 2 | HLCUSS2110206874 | GREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271644-001SD: 2110269197/6GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271897-001SD: 2110269207/7GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22774AFCL / FCLSERVICE CONTRACT 6212REF. 109276NET/GROSS WEIGHT: 216.000 KGS | THE FOLGER COFFEE COMPANY 1 | UNICAFE CIA DE COMERCIO | 2011-04-14 | Brazil | 216000 Kgs | 10 PCS | 
| 3 | HLCUSS2110206863 | COFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGSCOFFEE NOT ROASTEDEQUIVALENT TO 3600BAGS OF BRAZILIAN GREEN COFFEE INBULK.RE: 11/0271607-001RE: 11/0280379-001SD: 2110269291/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0271431-001SD: 2110269307/3GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22367AFCL / FCLSERVICE CONTRACT 6212REF. 97411NET/GROSS WEIGHT: 216.000 KGS | THE FOLGER COFFEE COMPANY 1 | UNICAFE CIA DE COMERCIO | 2011-04-14 | Brazil | 216000 Kgs | 10 PCS | 
| 4 | HLCUSS2110206841 | GREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGSGREEN COFFEEEQUIVALENT TO 3600 BAGS OFBRAZILIAN GREEN COFFEE IN BULK.RE: 11/0242521-001SD: 2110237606/0GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.RE: 11/0242529-001SD: 2110237624/8GROSS WEIGHT: 108.000 KGSNET WEIGHT: 108.000 KGS = 5 BULKS.NCM: 0901.11.1000FREIGHT COLLECTDESTINATION: NEW ORLEANSS-22365ASERVICE CONTRACT 6212REF. 97409NET/GROSS WEIGHT: 216.000 KGS | THE FOLGER COFFEE COMPANY 1 | UNICAFE CIA DE COMERCIO | 2011-04-14 | Brazil | 216000 Kgs | 10 PCS | 
