Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | ACLUSA01196273 | HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | CARGOLIVE WORLDWIDE LOGISTICS LLC | WEMBLEY STADIUM | 2025-09-04 | United Kingdom | 601790 Kgs | 735 PCS |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | CARGOLIVE WORLDWIDE LOGISTICS LLC | New York/Newark Area, Newark, New Jersey | 2025-09-04 | 32 | 601790 Kgs |
| # | Supplier | Last Address | Most Recent |
|---|
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 51 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 007132 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 9 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 018303 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 48 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 019803 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 39 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 019303 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets us | HS-Code DATA UNAVAILABLE | Piece Count 15 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 018105 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 14 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 018073 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets us | HS-Code DATA UNAVAILABLE | Piece Count 16 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal CL018246 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 14 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 019902 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 10 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 019345 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 15 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 019163 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers NEWARK, LX, RIG, VIDEO . .,018303 . .,GOING TO CLAIRE . .,NEWARK, SOLOTECH . .,NEWARK, LIGHTS .,LITITZ . .,NEWARK, BACLINE, LIGHTS .,NEWARK, STAGE . .,LITITZ . .,LITITZ TAIT HOISTS . .,LITITZ, LED, STAGE . .,NEWARK, LED . .,NEWARK, RIGGING . .,NEWARK LIGHTS . .,NEWARK, LIGHTS . .,019381 . .,NEWARK . .,NEWARK, PYRO . . . . . .,. . . . . . .,. . . . . . .,.,LITITZ, SET .,NEWARK, SGPS, PRODUCTION .,019306 . .,019822 . .,LITITZ . .,NEWARK, LIGHTING .,NEWARK . .,LITITZ, TAIT .,018074 . .,LITITZ TAIT . .,LITITZ, FRAME . .,NEWARK . .,LITITZ, STAGE . .,NEWARK, PYRO . . |
| Cargo #1 | ||
| Description HIGH CUBE S.L.A.C. LIVE EVENTS SATGE, LIGHTING, VIDEO EQUIPMENT COVERED BY ATA CARNETS US / , US / TARE WEIGHT . KGS | ||
| Keywords high cube s.l.a.c. live events satge lighting video equipment covered ata carnets | HS-Code DATA UNAVAILABLE | Piece Count 15 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 017604 | Equipment Description CN |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
