Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | HLCUOSL120911195 | NPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELHS CODE 310520NPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANELNPK 12-11-18S IN BULKFERTILIZANTE COMPUESTO(NITROGENO,FOSFORO,POTASIO)NPK 12-11-18S BULK A GRANEL | YARA MEXICO, S.A. DE C.V. | YARA BALDERTON LTD. | 2012-10-06 | Germany | 515200 Kgs | 19 PCS |
| 2 | HLCUOSL120710894 | CALCINITNITRATO DE CALCIO (25 KG)HS NO:31026000 | PAN AMERICAN FERTILIZER | YARA BALDERTON LTD. | 2012-08-06 | Dominican Republic | 24456 Kgs | 960 PCS |
| 3 | CHIWVPAA0GS00 | OTHER MIN/CHEM FERTILIZERS20 BAGSFERTILIZANTE COMPUESTO(NITROGENO, FOSFORO, POTASIO)NPK 27 05 05 BULK A GRANELHS CODE: 31052000OTHER MIN/CHEM FERTILIZERS20 BAGSFERTILIZANTE COMPUESTO(NITROGENO, FOSFORO, POTASIO)NPK 27 05 05 BULK A GRANELHS CODE: 31052000OTHER MIN/CHEM FERTILIZERS20 BAGSFERTILIZANTE COMPUESTO(NITROGENO, FOSFORO, POTASIO)NPK 27 05 05 BULK A GRANELHS CODE: 31052000 | YARA MEXICO, S.A. DE C.V. | YARA BALDERTON LTD | 2012-06-19 | Germany | 72144 Kgs | 60 PCS |
| 4 | CHIWVPAA0G500 | OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000TOTAL GROSS WEIGHT: 360.720 KGSTOTAL NET WEIGHT: 360.000 KGSSHIPPED ONBOARD FEEDER AT BREVIK 2 5 2012OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BOG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE NITRATO DE CAICIO TROPICOTEHS CODE: 31206000 | YARA MEXICO, S.A. DE C.V. | YARA BALDERTON LTD | 2012-05-21 | Germany | 360720 Kgs | 300 PCS |
| 5 | CHIWVPAA0G400 | OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000TOTAL GROSS WEIGHT: 480.960 KGSTOTAL NET WEIGHT: 480.000 KGSSHIPPED ONBOARD FEEDER AT BREVIK 3 5 2012OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000OTHER MIN/CHEM FERTILIZERS20 BIG BAGS1200 KGS BIG BAGSFERTILIZANTE CALCIUM NITRATE GREEN HOUSEHS CODE: 31026000 | YARA MEXICO, S.A. DE C.V. | YARA BALDERTON LTD | 2012-05-21 | Germany | 480960 Kgs | 400 PCS |
| 6 | CHIWVPAA0FZ00 | FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000TOTAL NET WEIGHT 480.000 KGSTOTAL GROSS WEIGHT 480.960 KGSSHIPPED ONBOARD FEEDER AT BREVIK 25 4 2012FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000FERTILIZER,MIN/CHEM,NITRO,DSA20 BAGSFERTILIZANTE NITRATO DE CALCIOTROPICOTE GRANEL (PARA USO AGRICOLA)HS CODE: 31026000 | YARA MEXICO, S.A. DE C.V. | YARA BALDERTON LTD | 2012-05-15 | Germany | 480960 Kgs | 400 PCS |
| 7 | HLCUOSL120211662 | FERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGSFERTILIZER,MIN/CHEM,NITRO,DSACALCIUM NITRATE NITRABORFERTILIZER,MIN/CHEM,NITRO,DSAFERTILIZER CALCIUM NITRATE + BOROFERTILIZER,MIN/CHEM,NITRO,DSAIN 25 KG BAGS | YARA MEXICO, S.A. DE C.V. | YARA BALDERTON LTD | 2012-03-22 | Germany | 464664 Kgs | 18240 PCS |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | YARA MEXICO, S.A. DE C.V. | Charleston, South Carolina | 2012-10-06 | 96 | 2374648 Kgs |
| 2 | PAN AMERICAN FERTILIZER | San Juan, Puerto Rico | 2012-08-06 | 1 | 24456 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | FERTLIZANTES NITROGENADOS DE VEN. | Venezuela | 2012-12-06 | 3 | 23499144 |
| Cargo #1 | ||
| Description NPK 12-11-18S IN BULK | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description FERTILIZANTE COMPUESTO | ||
| Keywords fertilizante compuesto | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description (NITROGENO,FOSFORO,POTASIO) | ||
| Keywords nitrogeno, fosforo, potasio | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description NPK 12-11-18S BULK A GRANEL | ||
| Keywords a granel | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 953609 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description NPK 12-11-18S IN BULK | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description FERTILIZANTE COMPUESTO | ||
| Keywords fertilizante compuesto | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description (NITROGENO,FOSFORO,POTASIO) | ||
| Keywords nitrogeno, fosforo, potasio | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description NPK 12-11-18S BULK A GRANEL | ||
| Keywords a granel | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description HS CODE 310520 | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 953619 9, 53618 | Equipment Description 10 |
| Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end,20 Foot Dry Container, Opening at one or both end,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,20 Foot Dry Container, Opening at one or both end | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description NPK 12-11-18S IN BULK | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description FERTILIZANTE COMPUESTO | ||
| Keywords fertilizante compuesto | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description (NITROGENO,FOSFORO,POTASIO) | ||
| Keywords nitrogeno, fosforo, potasio | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description NPK 12-11-18S BULK A GRANEL | ||
| Keywords a granel | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description DATA UNAVAILABLE | ||
